YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2145971,78 21559,26 %1,01 23:24
All Ordinaries, Sydney 8579,10 -50,10 %-0,58 04:00
Turkcell Newyork 6,77 0,13 %1,96 15:53
Nasdaq 100 (End of day) 20681,27 142,08 %0,69 15:59
DJ Industrial (End of day) 43268,94 -120,66 %-0,28 16:20
Nasdaq Composite(End of day) 18983,43 191,62 %1,02 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3502,28 -2,88 %-0,08 17:50
Athens Composite Index (Delayed) 1384,60 17,88 %1,31 18:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 22848,80 302,26 %1,34 08:00
Seoul Composite (Delayed) 2482,82 10,87 %0,44 09:29
Shanghai Composite 3368,56 22,55 %0,67 14:59
Bombay SENSEX (Delayed) 77578,38 239,37 %0,31 12:59
Nikkei 225 (Delayed) 38414,43 193,58 %0,51 14:00
Hang Seng HK 19705,01 41,34 %0,21 15:59