YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 2788517,13 13785,93 %0,5 23:00
All Ordinaries, Sydney 8717,00 -82,40 %-0,94 05:00
Turkcell Newyork 6,01 0,07 %1,18 15:59
Nasdaq 100 (End of day) 28818,84 -175,53 %-0,61 15:59
DJ Industrial (End of day) 49364,31 -321,81 %-0,65 15:59
Nasdaq Composite(End of day) 25870,71 -220,02 %-0,84 15:59
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 5904,09 67,17 %1,15 17:35
Athens Composite Index (Delayed) 2219,99 8,79 %0,4 17:11
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 24547,38 52,80 %0,22 08:00
Seoul Composite (Delayed) 7208,95 -62,71 %-0,86 09:29
Shanghai Composite 4162,18 -7,36 %-0,18 14:59
Bombay SENSEX (Delayed) 75318,39 117,54 %0,16 12:59
Nikkei 225 (Delayed) 62654,05 -618,06 %-0,98 08:00
Hang Seng HK 25651,12 -146,73 %-0,57 15:59