YURTDIŞI PİYASALAR

Amerikan Borsaları   Son Fark % Saat
T300 Comp. Toronto (Delayed) 18460,21 0,00 %0 16:20
Argentina MERVAL (Delayed) 1323585,86 15517,05 %1,19 23:24
All Ordinaries, Sydney 7831,90 -100,10 %-1,26 05:00
Turkcell Newyork 6,06 -0,04 %-0,66 16:00
Nasdaq 100 (End of day) 17440,69 -342,03 %-1,92 17:15
DJ Industrial (End of day) 37815,92 -570,17 %-1,49 16:20
Nasdaq Composite(End of day) 15657,82 -325,26 %-2,04 17:15
Avrupa Borsaları   Son Fark % Saat
PX50 Prag (Delayed) 1324,80 7,07 %0,54 16:23
TecDax Performance Index (Delayed) 3177,06 22,59 %0,72 17:55
ATX Index Vienna (Delayed) 3560,42 -3,96 %-0,11 17:50
Athens Composite Index (Delayed) 1448,48 -7,00 %-0,48 17:19
Asya ve Uzakdoğu Borsaları   Son Fark % Saat
Straits Times (Delayed) 2589,65 50,37 %1,98 10:28
Taiwan Weighted (Delayed) 20120,51 263,09 %1,32 08:00
Seoul Composite (Delayed) 2692,05 4,61 %0,17 09:32
Shanghai Composite 3104,82 -8,22 %-0,26 15:59
Bombay SENSEX (Delayed) 74482,78 -188,50 %-0,25 13:01
Nikkei 225 (Delayed) 38405,66 470,90 %1,24 14:00
Hang Seng HK 17763,03 16,12 %0,09 16:08